| Pre-Conference Workshop Fees (June 4, 2026) | |||||
|---|---|---|---|---|---|
| Workshops | Workshop Instructors | Times | Rooms | No. of Participants | Fees (THB) |
| Workshop 1: Acceptance and Commitment Therapy (ACT) for well-being (English) | Prof. William O’Brien (PhD.)(Department of Psychology, Bowling Green State University) | 09:00 AM - 12:00 PM |
Room A International conference | 20 | 900 |
| Workshop 2: AI boost camp (Thai) | Ms. Panida Yomaboot and Colleagues (Mental Health Tech Team) | 09:00 AM - 12:00 PM |
Room B Enhancing mental health work | 30 | 900 |
| Workshop 3: Positive psychology in workplace (Thai) | Prof. Chuchai Smithikrai. (PhD.) (Department of Psychology, Faculty of Humanities, Chiang Mai University) | 09:00 AM - 12:00 PM |
Room C Positive psychology and positive parenting | 30 | 900 |
| Workshop 4: Chairwork: practical skills for helpers. (Thai) | Asst. Prof. Chaiyun Sakulsriprasert (PhD.) (Department of Psychology, Faculty of Humanities, Chiang Mai University) | 1:00 PM - 4:00 PM |
Room B Enhancing mental health work | 30 | 900 |
| Workshop 5: Evidence-based positive parenting (Thai) | Kittikoon Thiam-kaew, M.D. and Colleagues (Positive Parenting Promotion Center, DMH) | 1:00 PM - 4:00 PM |
Room C Positive psychology and positive parenting | 30 | 900 |
|
Workshop 6: Wellness CNX Tour
|
Swan Travel Document |
1:00 PM - 4:00 PM |
Contact Swan Travel directly (Line id: @swantravel) | At least 8 people/ group | 700 - 1,300 (depend on your option) |
| Conference Fees (June 5, 2026) | ||||
|---|---|---|---|---|
| Registration Type | Early Bird Registration | Regular Registration | ||
| General (THB) | Students (THB) | General (THB) | Students (THB) | |
| Registration for Non-presenting Attendance | 1,600 | 800 | 2,000 | 1,000 |
| Registration for Onsite Presenters (Oral and Poster Presentation) | 2,200 | 1,500 | 2,500 | 1,800 |
| Registration for Online Presenters (Student Only 12 persons) | - | 1,500 | - | 1,800 |